Sonmarg, Also called as Sonamarg is a Hill Station in Ganderbal District of Jammu and Kashmir, India. Sonamarg as in word is a combination of two words “Sona” which mean gold and “marg” which means path. Thats also why Sonmarg also called as Meadow of Gold. This is because of the fact that when the peaks of mountains which are surrounded to Sonmarg appears to be golden when the sun rays during sunset hits them, which intern looks very beautiful, hence makes it a Meadow of Gold.
Table of Contents
ToggleSonmarg Sightseeing Price list 2024 | Prices |
---|---|
Tourist Guide | Rs 1000/-Per Day (Rs 500/-As Night Halt Charges |
Ski Guide (Leisure ) | Rs 400/-Per Hour (Leisure Ski Including Equipments ) |
Ski Guide (Advance ) | Rs.3000 /-Per Day For 1person Advance Slopes . |
Ski Guide (Advance ) | Rs 4500/-Upto A Group Of 04Person For Advance Slopes |
Mountain/Trekking Guide | Rs .2450/-Per Day Including Night Mountain /Trekking Guide |
Trekking pony | Rs .2450/-Per Day Including Night Trekking Pony |
Sledge | Rs.500 /-Per Hour And Rs 340For Each Subsequent Hours .Sledge |
Ski Equipment | Rs .715/-FullDay 385/-Half Day Ski Equipment Trainee ) |
Snow Board | Rs 750/-Full Day Rs 400/-Half Day Snow Board |
Ice Skating Equipment | Rs .300/-Per Set /Per day Ice Skating Equipment |
Rafting | Rs.660 /-PerPerson Per Trip (Min.2.5km )Along With Rafting |
Zorbing | Rs 220/-PerPerson For A Min .Upto 250Mtrs Zorbing |
Hydro Zorbing | Rs 100/-Upto 10Mins Hydro Zorbing |
Snow Mobile | Rs 500/-Per 15Mins &400For Every Subsequent 15Mins Snow Mobile |
All-Terrain Vehicle | Rs 350Per 15Mins Ride &300For Subsequent 15Mins All -Terrain Vehicle (ATV ) |
Paddle Boats Riding | Adults Rs 40/-For 20Mins Paddle Boats Riding |
Paddle Boats Riding | Children Upto 14Years Rs 25/-(20Mins ) |
Trampoline | Children Upto 14Years Rs 50/-For 10Mins Trampoline |
Mechanical Mad Bull | Adults Rs 120/-For 10Mins |
Mechanical Mad Bull | Childern Upto 14Years Rs 70/-For 10Mins |
Golf Cart /Batery Operated Outside Golf | Adults Rs 50/-PerPerson 1Km Ride . |
Golf Cart /Batery Operated Outside Golf | Course Children Rs 30/-Per Child 1Km Ride . |
Coat /Jackets | Rs 110/-PerDay |
Boots | Rs 110/-PerDay |
Digital Photographs (Click &Transfer ) | Rs 15/-Per Picture . |
Pony Stand To Thajiwas (5Km ) | Rs 1350/-Return (Including Waiting Charges For One Hour ) (Waiting Charges Rs 225For Subsequent Hour ) |
Pony Stand To Glacier (7KM ) | Rs 1650/-Return(Including Waiting Charges For One Hour )(Waiting Charges Rs 225For Subsequent Hour ) |
Pony Stand To Poshpathri (7KM ) | Rs 1650/-Return (Including Waiting Charges For One Hour )(Waiting Charges Rs 225For Subsequent Hour ) |
Sonamarg Pony Stand To Lidderwas Hill Side Valley Pony | Rs 2450/-Full Day . |
Sonamarg Pony Stand To Hapatgand Pony | Rs 1850/-Full Day . |
Local Riding Per Hour Pony | Rs .500/-For First Hour (Rs.350 /-For Every Subsequent Riding Hour For Unspecified Points .) |
Sonamarg to Sarbal in Cab | Rs 1500/- |
Sonamarg to Baltal in Cab | Rs 2000/- |
Sonamarg to Zero Point in Cab | Rs 4000/- |
Sonamarg to Fish Point in Cab | Rs 1000/- |
Sonamarg to Lashpathri in Cab | Rs 1000/- |
Taxi Rate in Sonmarg, Will be according to the Rate list provided by Jammu and Kashmir Tourism Department. The official rate card for Sonmarg is based on the distance you are travelling.
Sonmarg is arround 75 kilometers away from Srinagar City. Sonmarg is situated on the Srinagar-Leh highway and to keep in mind this highway is closed in winter, due to landslides and unfavorable driving conditions. Srinagar to Leh highway remains operational from arround April to November. Always have proper information about the highway availability beforehand or making a trip plan to make your journey comfortable and hassle free.
Sonmarg apart from being a small town, It still has lot to offer , you will get hotels with beautiful views to stay in, Hopefully you wont find any difficulties or problems in the accommodation. You will get neat and clean rooms with water heating facilities for cold seasons. Sonmarg is a beautiful place with running water making it a must visit destination in Kashmir
You can visit Sonmarg from any tourist destination in Kashmir, You will reach here from Ganderbal, by which you will cross a beautiful wayil bridge which is a newly constructed bridge with truss and arch bridge elements, Which makes this brige a beautiful place to click pictures. You will also find eating points near the bridge which will serve you with Aaloo Paratha and Chai (tea). On the way to Sonmarg you can also see a waterfall and the Kangan town.
Fare for travelling from Sonamarg to Sarbal will be Rs 1500. Its a 12km long journey.
Also Visit: Kashmir Tour Package
Sonmarg to Baltal Taxi Fare will be Rs 2000, Which be a 24 km long journey and will take 30 minutes to reach Baltal.
Taxi Charges for Sonmarg to Zero point will be Rs 4000, for a journey that would be 54 km.
Price for Sonmarg to Baltal in a cab will be Rs 2000, Which be a 24 km long journey and will take half an hour to reach Baltal.
Top 3 sightseeing points are:
Must visit places in Sonmarg are Zero Point, Zojila Pass, Baltal and Fish Point
Cheapest fare for Sonmarg to Zero Point as of 2024 is Rs 4000. For Cheapest Fare options call 7051909192.
Book a cab for local sightseeing in sonmarg now with Tripmore, Call our reservation team now on 7051909192
Cost to Visit Zero Point From Sonmarg will Be Rs 4000 in Innova SUV.
Fare for Zojila Pass from Sonmarg will be Rs 4000 in Innova SUV
Cost to Visit Fishing Point From Sonmarg will Be Rs 1000 from Sonmarg.
Fare for Sonamag to Baltal is Rs 2000 in SUV
Price of visiting Lashpathri Area from Sonmarg is Rs 1000
The Price of Sonmarg Sightseeing will be Rs 3500 in Innova SUV, To book the best ride call Tripmore reservation at +917051909192